| # | Character | Media | Appearances |
|---|---|---|---|
| 1 | Himself | 19 | 143 |
| 2 | Sherlock Holmes | 50 | 117 |
| 3 | James Bond | 29 | 101 |
| 4 | Richard "Rick" Grimes | 12 | 97 |
| 5 | Daryl Dixon | 14 | 94 |
| 6 | Joe | 38 | 69 |
| 7 | Carol Peletier | 13 | 69 |
| 8 | Michael Westen | 7 | 65 |
| 9 | John Reese | 4 | 62 |
| 10 | Charlie | 34 | 60 |
Showing 7 of 35907 characters
| Name | Media | Appearances |
|---|---|---|
| Čuvar 2 | 1 | 1 |
| Šobri Jožka | 1 | 1 |
| Ștefan Patulea | 1 | 3 |
| Сaptain Medvedev | 1 | 1 |
| ‘The Large Kurd’ | 1 | 1 |
| ’The Subaru Kid’ | 1 | 1 |
| “The Nine Fingered Man” | 1 | 1 |