Leaderboards showing the most prolific actors, most common firearms, and media with the most appearances. Actors with high appearance counts likely have complex IMFDB pages worth investigating for parsing edge cases.
Actors with the most firearm appearances. High counts indicate extensive filmographies that may use complex table structures on IMFDB.
| # | Actor | Appearances | Links |
|---|---|---|---|
| 1 | Arnold Schwarzenegger | 145 | IMFDB |
| 2 | Jason Statham | 143 | IMFDB |
| 3 | Bruce Willis | 141 | IMFDB |
| 4 | Charles Bronson | 123 | IMFDB |
| 5 | Dolph Lundgren | 111 | IMFDB |
| 6 | Norman Reedus | 110 | IMFDB |
| 7 | Samuel L. Jackson | 109 | IMFDB |
| 8 | Steven Seagal | 107 | IMFDB |
| 9 | R. Lee Ermey | 104 | IMFDB |
| 10 | Andrew Lincoln | 102 | IMFDB |
The most commonly appearing firearms across all actors and media.
| # | Firearm | Appearances | Links |
|---|---|---|---|
| 1 | Glock 17 | 2645 | IMFDB |
| 2 | Single Action Army | 2327 | IMFDB |
| 3 | Beretta 92FS | 2258 | IMFDB |
| 4 | M1911A1 | 1513 | IMFDB |
| 5 | Nagant M1895 | 1150 | IMFDB |
| 6 | Glock 19 | 999 | IMFDB |
| 7 | SIG-Sauer P226 | 918 | IMFDB |
| 8 | Luger P08 | 888 | IMFDB |
| 9 | Walther P38 | 809 | IMFDB |
| 10 | 12 Gauge Double Barreled Shotgun | 792 | IMFDB |
Firearm types (e.g., "Glock pistol series") with the most appearances, aggregating all firearms of that type.
| # | Type | Firearms | Appearances | Links |
|---|---|---|---|---|
| 1 | Glock pistol series | 30 | 4212 | IMFDB |
| 2 | Beretta 92 pistol series | 41 | 3321 | IMFDB |
| 3 | M16 rifle series | 136 | 2716 | IMFDB |
| 4 | SIG-Sauer P220 pistol series | 37 | 2180 | IMFDB |
| 5 | M1911 pistol series | 81 | 1463 | IMFDB |
| 6 | Nagant Revolver | 8 | 1183 | IMFDB |
| 7 | Walther PP pistol series | 12 | 1135 | IMFDB |
| 8 | Mosin Nagant Rifle | 33 | 1127 | IMFDB |
| 9 | Heckler & Koch MP5 | 27 | 1076 | IMFDB |
| 10 | Luger pistol | 9 | 944 | IMFDB |
Films and shows with the most firearm appearances (including multiple actors using the same firearm).
| # | Title | Type | Year | Appearances | Links |
|---|---|---|---|---|---|
| 1 | Mission: Impossible | Television | 1966 | 228 | IMFDB |
| 2 | Ultimate Force | Television | 2005 | 211 | IMFDB |
| 3 | The Walking Dead - Season 8 | Television | 2017 | 183 | IMFDB |
| 4 | The Walking Dead - Season 6 | Television | 2015 | 171 | IMFDB |
| 5 | Person of Interest | Television | 2011 | 169 | IMFDB |
| 6 | Supernatural | Television | 2006 | 158 | IMFDB |
| 7 | The Walking Dead - Season 7 | Television | 2016 | 156 | IMFDB |
| 8 | Combat! | Television | 1963 | 136 | IMFDB |
| 9 | The Walking Dead - Season 3 | Television | 2013 | 135 | IMFDB |
| 10 | The Walking Dead - Season 5 | Television | 2014 | 130 | IMFDB |
Directors with the most total firearm appearances across all their films in the database.
| # | Director | Appearances | Links |
|---|---|---|---|
| 1 | Michael Bay | 263 | |
| 2 | John Woo | 239 | |
| 3 | Andrew V. McLaglen | 228 | |
| 4 | Clint Eastwood | 224 | |
| 5 | Sergio Corbucci | 222 | |
| 6 | David Ayer | 187 | |
| 7 | Antoine Fuqua | 181 | |
| 8 | Andy Sidaris | 180 | |
| 9 | John Sturges | 174 | |
| 10 | Steven Spielberg | 171 |
Characters with the most firearm appearances, aggregated by name across all media (e.g., "John Wick" across multiple films).
| # | Character | Media | Appearances |
|---|---|---|---|
| 1 | Himself | 18 | 142 |
| 2 | Sherlock Holmes | 50 | 117 |
| 3 | James Bond | 29 | 98 |
| 4 | Richard "Rick" Grimes | 12 | 97 |
| 5 | Daryl Dixon | 14 | 94 |
| 6 | Carol Peletier | 13 | 69 |
| 7 | Joe | 38 | 68 |
| 8 | Michael Westen | 7 | 65 |
| 9 | John Reese | 4 | 62 |
| 10 | Charlie | 34 | 60 |