| # | Character | Media | Appearances |
|---|---|---|---|
| 1 | Himself | 19 | 143 |
| 2 | Sherlock Holmes | 50 | 117 |
| 3 | James Bond | 29 | 101 |
| 4 | Richard "Rick" Grimes | 12 | 97 |
| 5 | Daryl Dixon | 14 | 94 |
| 6 | John Reese | 5 | 78 |
| 7 | Joe | 39 | 71 |
| 8 | Carol Peletier | 13 | 69 |
| 9 | Michael Westen | 7 | 65 |
| 10 | Frank | 35 | 62 |
Showing 6 of 36406 characters
| Name | Media | Appearances |
|---|---|---|
| Šobri Jožka | 1 | 1 |
| Ștefan Patulea | 1 | 3 |
| Сaptain Medvedev | 1 | 1 |
| ‘The Large Kurd’ | 1 | 1 |
| ’The Subaru Kid’ | 1 | 1 |
| “The Nine Fingered Man” | 1 | 1 |