| # | Character | Media | Appearances |
|---|---|---|---|
| 1 | Himself | 19 | 143 |
| 2 | Sherlock Holmes | 50 | 118 |
| 3 | James Bond | 29 | 103 |
| 4 | Richard "Rick" Grimes | 12 | 97 |
| 5 | Daryl Dixon | 14 | 94 |
| 6 | John Reese | 5 | 86 |
| 7 | Joe | 39 | 74 |
| 8 | Carol Peletier | 13 | 69 |
| 9 | Michael Westen | 7 | 65 |
| 10 | Frank | 37 | 65 |
Showing 1 of 37251 characters
| Name | Media | Appearances |
|---|---|---|
| “The Nine Fingered Man” | 1 | 1 |