| # | Director | Appearances |
|---|---|---|
| 1 | Michael Bay | 269 |
| 2 | John Woo | 262 |
| 3 | Sergio Corbucci | 231 |
| 4 | Clint Eastwood | 231 |
| 5 | Andrew V. McLaglen | 229 |
| 6 | Antoine Fuqua | 191 |
| 7 | David Ayer | 191 |
| 8 | Andy Sidaris | 180 |
| 9 | John Sturges | 174 |
| 10 | Steven Spielberg | 173 |
Showing 12 of 2912 directors
| Name | Films |
|---|---|
| Yôjirô Takita | 1 |
| Zach Braff | 1 |
| Zach Lipovsky | 1 |
| Zachary Rothman | 1 |
| Zak Hilditch | 1 |
| Zoltán Fábri | 1 |
| Zulkarnain Azhar | 1 |
| mink | 1 |
| Àlex Pastor | 1 |
| Ákos Ráthonyi | 1 |
| Åke Ohberg | 1 |
| Éric Pinéda | 1 |