| # | Director | Appearances |
|---|---|---|
| 1 | Michael Bay | 263 |
| 2 | John Woo | 239 |
| 3 | Andrew V. McLaglen | 228 |
| 4 | Clint Eastwood | 224 |
| 5 | Sergio Corbucci | 222 |
| 6 | David Ayer | 187 |
| 7 | Antoine Fuqua | 181 |
| 8 | Andy Sidaris | 180 |
| 9 | John Sturges | 174 |
| 10 | Steven Spielberg | 171 |
Showing 12 of 2912 directors
| Name | Films |
|---|---|
| Yôjirô Takita | 1 |
| Zach Braff | 1 |
| Zach Lipovsky | 1 |
| Zachary Rothman | 1 |
| Zak Hilditch | 1 |
| Zoltán Fábri | 1 |
| Zulkarnain Azhar | 1 |
| mink | 1 |
| Àlex Pastor | 1 |
| Ákos Ráthonyi | 1 |
| Åke Ohberg | 1 |
| Éric Pinéda | 1 |