Leaderboards showing the most prolific actors, most common firearms, and media with the most appearances. Actors with high appearance counts likely have complex IMFDB pages worth investigating for parsing edge cases.
Actors with the most firearm appearances. High counts indicate extensive filmographies that may use complex table structures on IMFDB.
| # | Actor | Appearances | Links |
|---|---|---|---|
| 1 | Jason Statham | 143 | IMFDB |
| 2 | Bruce Willis | 141 | IMFDB |
| 3 | Arnold Schwarzenegger | 141 | IMFDB |
| 4 | Charles Bronson | 122 | IMFDB |
| 5 | Dolph Lundgren | 110 | IMFDB |
| 6 | Samuel L. Jackson | 109 | IMFDB |
| 7 | Steven Seagal | 107 | IMFDB |
| 8 | Sylvester Stallone | 94 | IMFDB |
| 9 | John Wayne | 90 | IMFDB |
| 10 | Clint Eastwood | 90 | IMFDB |
The most commonly appearing firearms across all actors and media.
| # | Firearm | Appearances | Links |
|---|---|---|---|
| 1 | Single Action Army | 2068 | IMFDB |
| 2 | Glock 17 | 1343 | IMFDB |
| 3 | Beretta 92FS | 1304 | IMFDB |
| 4 | M1911A1 | 1149 | IMFDB |
| 5 | Nagant M1895 | 792 | IMFDB |
| 6 | Luger P08 | 652 | IMFDB |
| 7 | 12 Gauge Double Barreled Shotgun | 636 | IMFDB |
| 8 | Winchester Model 1892 Saddle Ring Carbine | 606 | IMFDB |
| 9 | Walther P38 | 593 | IMFDB |
| 10 | Colt Detective Special | 587 | IMFDB |
Firearm types (e.g., "Glock pistol series") with the most appearances, aggregating all firearms of that type.
| # | Type | Firearms | Appearances | Links |
|---|---|---|---|---|
| 1 | Beretta 92 pistol series | 39 | 2053 | IMFDB |
| 2 | Glock pistol series | 24 | 2037 | IMFDB |
| 3 | M16 rifle series | 122 | 1553 | IMFDB |
| 4 | SIG-Sauer P220 pistol series | 29 | 1048 | IMFDB |
| 5 | M1911 pistol series | 73 | 945 | IMFDB |
| 6 | Mosin Nagant Rifle | 32 | 855 | IMFDB |
| 7 | Nagant Revolver | 8 | 819 | IMFDB |
| 8 | Walther PP pistol series | 9 | 742 | IMFDB |
| 9 | Luger pistol | 7 | 699 | IMFDB |
| 10 | Heckler & Koch MP5 | 23 | 641 | IMFDB |
Films and shows with the most firearm appearances (including multiple actors using the same firearm).
| # | Title | Type | Year | Appearances | Links |
|---|---|---|---|---|---|
| 1 | Red Dawn | Film | 2012 | 82 | IMFDB |
| 2 | Alias Smith and Jones - Season 2 | Film | 1971 | 71 | IMFDB |
| 3 | The Expendables 3 | Film | 2014 | 60 | IMFDB |
| 4 | Sahara | Film | 1995 | 57 | IMFDB |
| 5 | Bad Boys for Life | Film | 2020 | 55 | IMFDB |
| 6 | Bad Boys: Ride or Die | Film | 2024 | 51 | IMFDB |
| 7 | We Will Come Back (Sekretar raykoma) | Film | 1942 | 51 | IMFDB |
| 8 | Black Hawk Down | Film | 2001 | 50 | IMFDB |
| 9 | Tombstone | Film | 1993 | 49 | IMFDB |
| 10 | Stalingrad | Film | 2013 | 48 | IMFDB |
Directors with the most total firearm appearances across all their films in the database.
| # | Director | Appearances | Links |
|---|---|---|---|
| 1 | Michael Bay | 263 | |
| 2 | John Woo | 239 | |
| 3 | Andrew V. McLaglen | 228 | |
| 4 | Clint Eastwood | 224 | |
| 5 | Sergio Corbucci | 222 | |
| 6 | David Ayer | 187 | |
| 7 | Antoine Fuqua | 181 | |
| 8 | Andy Sidaris | 180 | |
| 9 | John Sturges | 174 | |
| 10 | Steven Spielberg | 171 |
Characters with the most firearm appearances, aggregated by name across all media (e.g., "John Wick" across multiple films).
| # | Character | Media | Appearances |
|---|---|---|---|
| 1 | James Bond | 28 | 97 |
| 2 | Sherlock Holmes | 34 | 75 |
| 3 | Charlie | 27 | 53 |
| 4 | Sam | 28 | 49 |
| 5 | John Wick | 5 | 49 |
| 6 | Frank | 27 | 47 |
| 7 | Jimmy | 21 | 44 |
| 8 | Joe | 27 | 43 |
| 9 | Ivan | 20 | 40 |
| 10 | Max | 20 | 39 |