Leaderboards showing the most prolific actors, most common firearms, and media with the most appearances. Actors with high appearance counts likely have complex IMFDB pages worth investigating for parsing edge cases.
Actors with the most firearm appearances. High counts indicate extensive filmographies that may use complex table structures on IMFDB.
| # | Actor | Appearances | Links |
|---|---|---|---|
| 1 | Jason Statham | 168 | IMFDB |
| 2 | Bruce Willis | 141 | IMFDB |
| 3 | Arnold Schwarzenegger | 141 | IMFDB |
| 4 | Steven Seagal | 140 | IMFDB |
| 5 | Samuel L. Jackson | 134 | IMFDB |
| 6 | Charles Bronson | 133 | IMFDB |
| 7 | Dolph Lundgren | 110 | IMFDB |
| 8 | Sylvester Stallone | 106 | IMFDB |
| 9 | Mark Wahlberg | 100 | IMFDB |
| 10 | Clint Eastwood | 94 | IMFDB |
The most commonly appearing firearms across all actors and media.
| # | Firearm | Appearances | Links |
|---|---|---|---|
| 1 | Single Action Army | 2295 | IMFDB |
| 2 | Glock 17 | 1373 | IMFDB |
| 3 | Beretta 92FS | 1334 | IMFDB |
| 4 | M1911A1 | 1167 | IMFDB |
| 5 | Nagant M1895 | 793 | IMFDB |
| 6 | 12 Gauge Double Barreled Shotgun | 687 | IMFDB |
| 7 | Luger P08 | 653 | IMFDB |
| 8 | Winchester Model 1892 Saddle Ring Carbine | 640 | IMFDB |
| 9 | Colt Detective Special | 613 | IMFDB |
| 10 | Walther P38 | 596 | IMFDB |
Firearm types (e.g., "Glock pistol series") with the most appearances, aggregating all firearms of that type.
| # | Type | Firearms | Appearances | Links |
|---|---|---|---|---|
| 1 | Beretta 92 pistol series | 39 | 2126 | IMFDB |
| 2 | Glock pistol series | 24 | 2073 | IMFDB |
| 3 | M16 rifle series | 123 | 1655 | IMFDB |
| 4 | SIG-Sauer P220 pistol series | 29 | 1049 | IMFDB |
| 5 | M1911 pistol series | 73 | 1022 | IMFDB |
| 6 | Mosin Nagant Rifle | 32 | 861 | IMFDB |
| 7 | Nagant Revolver | 8 | 821 | IMFDB |
| 8 | Walther PP pistol series | 10 | 752 | IMFDB |
| 9 | Luger pistol | 7 | 709 | IMFDB |
| 10 | Heckler & Koch MP5 | 23 | 657 | IMFDB |
Films and shows with the most firearm appearances (including multiple actors using the same firearm).
| # | Title | Type | Year | Appearances | Links |
|---|---|---|---|---|---|
| 1 | Red Dawn | Film | 2012 | 82 | IMFDB |
| 2 | Alias Smith and Jones - Season 2 | Film | 1971 | 72 | IMFDB |
| 3 | Bad Boys: Ride or Die | Film | 2024 | 67 | IMFDB |
| 4 | Bad Boys for Life | Film | 2020 | 64 | IMFDB |
| 5 | The Expendables 3 | Film | 2014 | 62 | IMFDB |
| 6 | Sahara | Film | 1995 | 57 | IMFDB |
| 7 | The Inspector Wears Skirts | Film | 1988 | 57 | IMFDB |
| 8 | We Will Come Back (Sekretar raykoma) | Film | 1942 | 51 | IMFDB |
| 9 | Wrath of Man | Film | 2021 | 50 | IMFDB |
| 10 | Tombstone | Film | 1993 | 50 | IMFDB |
Directors with the most total firearm appearances across all their films in the database.
| # | Director | Appearances | Links |
|---|---|---|---|
| 1 | Michael Bay | 271 | |
| 2 | John Woo | 265 | |
| 3 | Sergio Corbucci | 239 | |
| 4 | Clint Eastwood | 231 | |
| 5 | Andrew V. McLaglen | 229 | |
| 6 | David Ayer | 196 | |
| 7 | Antoine Fuqua | 191 | |
| 8 | Andy Sidaris | 180 | |
| 9 | John Sturges | 180 | |
| 10 | Steven Spielberg | 175 |
Characters with the most firearm appearances, aggregated by name across all media (e.g., "John Wick" across multiple films).
| # | Character | Media | Appearances |
|---|---|---|---|
| 1 | James Bond | 28 | 102 |
| 2 | Sherlock Holmes | 34 | 75 |
| 3 | Charlie | 27 | 53 |
| 4 | Sam | 29 | 51 |
| 5 | Frank | 29 | 51 |
| 6 | John Wick | 5 | 49 |
| 7 | Joe | 28 | 48 |
| 8 | Jimmy | 22 | 45 |
| 9 | Ray | 19 | 42 |
| 10 | Ivan | 20 | 40 |