Leaderboards showing the most prolific actors, most common firearms, and media with the most appearances. Actors with high appearance counts likely have complex IMFDB pages worth investigating for parsing edge cases.
Actors with the most firearm appearances. High counts indicate extensive filmographies that may use complex table structures on IMFDB.
| # | Actor | Appearances | Links |
|---|---|---|---|
| 1 | Jenny McCarthy | 3 | IMFDB |
| 2 | Kari Wührer | 2 | IMFDB |
| 3 | Barry Corbin | 2 | IMFDB |
| 4 | Susumu Terajima | 1 | IMFDB |
| 5 | Roy Jones Jr. | 1 | IMFDB |
| 6 | Maggie Q | 1 | IMFDB |
| 7 | Gina Carano | 1 | IMFDB |
The most commonly appearing firearms across all actors and media.
| # | Firearm | Appearances | Links |
|---|---|---|---|
| 1 | Nambu Model 60 | 1 | IMFDB |
| 2 | SVD | 1 | IMFDB |
| 3 | Mk 2 Hand Grenade | 1 | IMFDB |
| 4 | Heckler & Koch USP Match | 1 | IMFDB |
| 5 | SIG-Sauer P229 | 1 | IMFDB |
| 6 | Desert Eagle Mark XIX | 1 | IMFDB |
| 7 | AKM | 1 | IMFDB |
| 8 | Desert Eagle Mark I | 1 | IMFDB |
| 9 | Colt M1911A1 | 1 | IMFDB |
| 10 | M16A2 | 1 | IMFDB |
Firearm types (e.g., "Glock pistol series") with the most appearances, aggregating all firearms of that type.
| # | Type | Firearms | Appearances | Links |
|---|---|---|---|---|
| 1 | SIG-Sauer P220 pistol series | 2 | 2 | IMFDB |
| 2 | Desert Eagle | 2 | 2 | IMFDB |
| 3 | New Nambu M60 | 1 | 1 | IMFDB |
| 4 | Mk 2 hand grenade | 1 | 1 | IMFDB |
| 5 | M1911 pistol series | 1 | 1 | IMFDB |
| 6 | M16 rifle series | 1 | 1 | IMFDB |
| 7 | Heckler & Koch USP | 1 | 1 | IMFDB |
| 8 | AK-47 | 1 | 1 | IMFDB |
Films and shows with the most firearm appearances (including multiple actors using the same firearm).
| # | Title | Type | Year | Appearances | Links |
|---|---|---|---|---|---|
| 1 | Command & Conquer: Red Alert 2 | Video Game | 2000 | 4 | IMFDB |
| 2 | Command & Conquer: Red Alert 3 | Video Game | 2008 | 4 | IMFDB |
| 3 | Need for Speed: Undercover | Video Game | 2008 | 1 | IMFDB |
| 4 | Enter the Matrix | Video Game | 2003 | 1 | IMFDB |
| 5 | Yakuza Kiwami 2 | Video Game | 2017 | 1 | IMFDB |
Directors with the most total firearm appearances across all their films in the database.
| # | Director | Appearances | Links |
|---|---|---|---|
| 1 | Josh Oreck | 1 |
Characters with the most firearm appearances, aggregated by name across all media (e.g., "John Wick" across multiple films).
| # | Character | Media | Appearances |
|---|---|---|---|
| 1 | Agent Tanya | 1 | 3 |
| 2 | Tanya | 1 | 2 |
| 3 | General Carville | 1 | 2 |
| 4 | Natasha | 1 | 1 |
| 5 | Jiro Kawara | 1 | 1 |
| 6 | Ballard | 1 | 1 |
| 7 | Agent Chase Linh | 1 | 1 |